| High Scores 1 | ||
| 1. | HZA360 | 77279 |
| 2. | MagicalMoose | 66782 |
| 3. | Gerald | 64604 |
| 4. | Donas | 41590 |
| 5. | jonttu | 36625 |
| 6. | lara | 30204 |
| 7. | Sabina | 25762 |
| 8. | R33C3 | 24457 |
| 9. | Ruler | 24144 |
| 10. | Mauie | 21732 |
| High Scores 2 | ||
| 1. | D2A SOLIDUS | 96918 |
| 2. | nix101 | 85787 |
| 3. | Solidus360 | 65180 |
| 4. | MagicalMoose | 64628 |
| 5. | Gerald | 44531 |
| 6. | D2A | 34703 |
| 7. | mauritian.75 | 29729 |
| 8. | lara | 28404 |
| 9. | Donas | 18615 |
| 10. | macachacoco | 15636 |
