| High Scores 1 | ||
| 1. | MagicalMoose | 66782 |
| 2. | Gerald | 64604 |
| 3. | Donas | 41590 |
| 4. | jonttu | 36625 |
| 5. | lara | 30204 |
| 6. | Sabina | 25762 |
| 7. | R33C3 | 24457 |
| 8. | Ruler | 24144 |
| 9. | Mauie | 21732 |
| 10. | Woody | 21116 |
| High Scores 2 | ||
| 1. | nix101 | 85787 |
| 2. | MagicalMoose | 64628 |
| 3. | Gerald | 44531 |
| 4. | lara | 28404 |
| 5. | Donas | 18615 |
| 6. | esper | 12701 |
| 7. | Woody | 12327 |
| 8. | Alex | 11885 |
| 9. | Ruler | 10893 |
| 10. | R33C3 | 10316 |



